Classifiche International Naval Contest 2022 / Final scores

Condividi via


 

 


A – NAVAL STATION ALL BAND MIXED MODE (SINGLE OP)

CALL – NAME – ID NAVAL QSO Dupe Tot. QSO Points Multiple Tot. Points
1 9A1AA – Ivo Novak – MI1698 320 0 320 1580 94 148520
2 DJ2IT – Ernst Metzker – CA152 123 1 122 779 56 43624
3 OH1LR – Kalle Senvall – FN8 30 0 30 264 22 5808
4 OH1LD – Arto Alonen – FN1 30 0 30 246 18 4428
5 DG1EHM – Michael Rupprich – MF1146 45 1 44 206 17 3502

 

B – NAVAL STATION ALL BAND CW (SINGLE OP)

CALL – NAME – ID NAVAL QSO Dupe Tot. QSO Points Multiple Tot. Points
1 DL9EE – Holger Wilhelm – MF475 360 1 359 1997 101 201697
2 LY2MM – Albinas Staraitis – MI426 341 0 341 1988 96 190848
3 IK3TZB – Gino Graziani – IN572 226 1 225 1359 76 103284
4 DB5DN – Kai Hemkemeyer – MF1141 191 0 191 1136 76 86336
5 DL1AQU – Michael Mohr – MF1114 194 0 194 1112 68 75616
6 R1NW – Fedor S. Kondratyev – MF661 202 3 199 946 57 53922
7 DL6OCH – Henrik Bartels – MF1075 133 0 133 817 59 48203
8 UY5OO – Yuri Onyshchenko – MF627 129 0 129 858 54 46332
9 I5ECW – Vanni Landini – IN645 146 0 146 794 56 44464
10 DM1BM – Bert Matthies – MF490 147 0 147 795 52 41340
11 DF1RL – Helmut Schaar – MF721 150 0 150 771 53 40863
12 TA2DA – Sabri Saygiligil – MI1379 137 0 137 785 52 40820
13 SV1ME – Emmanuel Sklivanos – GR02 140 0 140 716 51 36516
14 OE3IDS – Wilhelm Dambock – CA157 87 0 87 600 56 33600
15 IS0PEV – Sergio Simoncelli – IN609 118 1 117 684 47 32148
16 IS0FQK – Patrizio Bina – IN569 136 0 136 694 46 31924
17 IN3FHE – Helga Ferrante – IN577 123 1 122 635 49 31115
18 YO4DG – Gabriel Gigea – YO071 127 0 127 640 46 29440
19 DF5LW – Wolfram Pechau – MF173 121 0 121 652 45 29340
20 DK7FX – Edmund Kollmann – CA149 76 0 76 634 46 29164
21 DL1GQE – Erich Schneider – MF620 71 0 71 638 45 28710
22 SV1IU – Anthony Seretis – GR029 74 0 74 587 48 28176
23 IM0SDX – Piergiorgio Nonnis – IN366 90 0 90 522 47 24534
24 PA3CNI – Willem van Essen – MA014 73 1 72 720 34 24480
25 DK6LH – Gunter Hellwig – CA141 86 0 86 554 42 23268
26 YO2DFA – Oidiu Orza – GR014 99 0 99 549 42 23058
27 DL2NY – Guenter Wahmann – MF462 93 3 90 486 38 18468
28 IT9MRM – Alberto Mattei – MI001 97 1 96 492 34 16728
29 IS0HQJ – Franco Atzori – IN529 76 0 76 454 34 15436
30 OE5ANL – Eckl Hans – CA163 78 0 78 438 35 15330
31 SV1RUX – David Vale – GR006 67 0 67 391 35 13685
32 DL2LQC – Falco Kohorst – MF749 84 0 84 426 32 13632
33 IU1LPW – Gianni Rollero – MI1483 84 2 82 451 30 13530
34 OE6FYG- Herbert Lafer – CA015 39 0 39 381 29 11049
35 DK9HE – Andreas Adler – MF1066 63 2 61 340 31 10540
36 PA7RA – Rien Aarden – IN612 67 0 67 373 28 10444
37 DL1BJO – Robert Grosschopff – MF1119 61 0 61 358 28 10024
38 HB9DAR – Josef Mazzel – CA111 50 0 50 329 30 9870
39 I6HWD – Domenico Caselli – IN337 65 2 63 360 27 9720
40 OE6NFK – Werner Pfeiffer – CA058 55 2 53 341 28 9548
41 DL2AMF – Reinhard Stuck – MF508 36 0 36 324 26 8424
42 SV1XG – Anthony Pantelakis – GR030 36 0 36 288 25 7200
43 2E0OBO – Bob Blackman – RN4884 55 0 55 298 24 7152
44 OH8UL – Jorma Sallinen – FN048 46 1 45 315 22 6930
45 OH5JJL – Tuomas Alka – RN5058 43 0 43 268 23 6164
46 IZ6TGS – Adrio Neroni – IN640 55 0 55 289 21 6069
47 IK0PRH – Biagio Venanzoni – IN364 43 0 43 259 23 5957
48 DM2AA – Ralf Baerwinkel – MF1074 43 0 43 268 21 5628
49 OE6LHG – Lothar Haus – CA153 43 0 43 268 21 5628
50 DL1HBL – Claus Lorenzen – MF876 35 0 35 251 22 5522
51 CT1ELZ – Manuel Antonio Pires – PN070 39 0 39 273 20 5460
52 PA0VLA – J.M. van Laarschot – RN944 44 0 44 233 18 4194
53 OH7QR – Erkki Simila – MF1062 37 0 37 235 15 3525
54 IK0GHA – Massimo Esposito – IN322 33 0 33 213 16 3408
55 IT9CKA – Serafino De Filippi – IN652 41 0 41 194 15 2910
56 OE1KTW – Helmut Klein – CA109 38 0 38 173 15 2595
57 PA5P – Rinus Pitstra – MA451 30 0 30 165 14 2310
58 DJ6TK – Wilf Graeper – MF328 35 5 30 147 14 2058
59 IK2UJF – Ermanno Ferrari – IN327 36 0 36 153 13 1989
60 DL8BEL – Peter Lambert – MF689 20 0 20 200 9 1800
61 DJ5LB – Michael Beth – MF984 17 0 17 134 12 1608
62 IK7TVE – Psquale De Ceglia – IN348 19 0 19 190 7 1330
63 YO4AAC – George Savu – YO025 20 0 20 119 11 1309
64 I3FDZ – Fiorino De Lazzari – IN168 16 0 16 115 10 1150
65 CT1EHK – Carlos Ventura – PN055 14 1 13 85 8 680
66 HS0ZNV – Horst Schnaars – MF110 16 0 16 79 7 553
67 IK1WNO – Enrico Stagnaro – IN509 12 0 12 39 2 78
68 IK1YBL – Paolo Vigo – IN542 7 0 7 25 2 50
69 IW2JJS – Giorgio Zanoni – MI1229 2 0 2 11 1 11

 

C – NAVAL STATION ALL BAND SSB (SINGLE OP)

CALL – NAME – ID NAVAL QSO Dupe Tot. QSO Points Multiple Tot. Points
1 IK0TUJ – Antonino Perrone – IN617 96 2 94 535 41 21935
2 DK9MOS – Maren Lorenz – RN4946 9 0 9 90 9 810
2 DK9OS – Hans-Jürgen Kempe – MF787 9 0 9 90 9 810
3 KJ4YKG – Duane Ettwein – MF1166 8 0 8 71 2 142
4 PA5UL – Paul Joosten – MA005 11 0 11 38 2 76
5 OE6FTE – Alexander Kriz – CA156 7 0 7 25 1 25

 

D – ALL BAND SWL

CALL – NAME – ID NAVAL QSO Dupe Tot. QSO Points Multiple Tot. Points
1 OE1-100 1007 – CA65 40 6 34 223 21 4683
2 US-N-55 – Konstantin Makohon 44 1 43 223 18 4014

 

E – NAVAL CLUB (MULTI OP)

CALL – NAME – ID NAVAL QSO Dupe Tot. QSO Points Multiple Tot. Points
1 PI4MRC – (PC4E) – MA100 289 6 283 1435 90 129150
2 DL0MF – (DF8LD) – MF1000 250 0 250 1411 82 115702
3 OE6XMF/4 – (OE4GTU/OE4PWW) – CA100 264 0 264 1371 82 112422
4 OZ1RDN – (OZ1FJB) – RN4565 174 1 173 866 56 48496
5 CS5NRA – (CT1ELZ/CT7ASQ/CT2IFE) – PN100 124 2 122 698 52 36296
6 DK0MHD – (DL5DTL) – MF1005 95 0 95 500 39 19500
7 DL0MFL – (DL2JRM) – MF850 100 0 100 505 36 18180
8 DL0MFB – (DF6LI) – MF550 58 0 58 328 28 9184
9 DL0DMB – (DF6LI) 9 0 9 90 9 810

 

F – NON NAVAL STATION

CALL – NAME QSO Dupe Tot. QSO Points Multiple Tot. Points
1 LY9A – Gediminas LUCINSKAS 450 4 446 2705 115 311075
2 HG4I – Tibor Szabo 300 1 299 1685 91 153335
3 SP1AEN – Wladislaw Wdowczyk 323 4 319 1759 87 153033
4 UT5C – Oleksandr Dziubuk 249 5 244 1450 84 121800
5 YT1Q – Dusan Varicak 202 0 202 1102 62 68324
6 HG5D – Laszlo Nagy 199 0 199 1009 63 63567
7 YL2TD – Yevgeniy Samorodov 181 0 181 937 60 56220
8 YU5T – Zoran Dimitrijevic 191 2 189 999 55 54945
9 DK8NT – Gerd Ballenberger 244 2 242 953 55 52415
10 OK2CSU – Marian Kmec 137 0 137 812 58 47096
11 F6BFQ – Jacques ANELLI 180 3 177 870 53 46110
12 DL0NF – Horst Ballenberger 117 0 117 756 55 41580
13 YL3GQ – Victor Bogdanov 162 1 161 881 47 41407
14 G3SVK – Fred Curtis 170 1 169 745 55 40975
15 YO3JW – Pit Stefan Fenyo 122 0 122 707 49 34643
16 R7AT – Victor Sheykin 125 0 125 692 42 29064
17 LZ1DQ – VLADIMIR KORUKOV 125 4 121 652 44 28688
18 SM7DUZ – Inguar Eriksson 107 0 107 620 45 27900
19 S57X – JURIJ GANTAR 100 0 100 586 43 25198
20 YL3BU – Aleksandrs Ginzburgs 105 0 105 564 42 23688
21 OK1TRJ – Michal Novak 96 0 96 582 40 23280
22 YL3FW – Sergei V.Gorchinsky 118 0 118 640 36 23040
23 LZ2CH – Krasumir Slavov Dimitrov 96 0 96 564 40 22560
24 OK5NW – Robert Sanetrnik 87 0 87 501 37 18537
25 F6JOE – Jean-Claude MERCIER 92 0 92 515 34 17510
26 OZ/SM5S – Göran Ingemar Backman 90 0 90 468 33 15444
27 SP9OUV – Jacek Nowak 70 0 70 394 36 14184
28 PA0RBA – RIENUS BAKKER 75 0 75 399 35 13965
29 EW8G – VALERIJ D.TYUTYUNNIK 104 0 104 473 27 12771
30 SV4FFL – Costas J. Dovas 86 1 85 382 32 12224
31 PA2PCH – Ad Wouterson 64 0 64 379 32 12128
32 SQ9FQY – Janusz Zydron 67 1 66 390 27 10530
33 UA1ZZ – Avinir Sukhanov 61 0 61 394 26 10244
34 DL4ME – Roland Stange 77 0 77 365 28 10220
35 PA0XAW – Age de Jong 60 0 60 366 27 9882
36 SN1T – Tadeusz Swietochowski 57 0 57 327 29 9483
37 SP9JZT – Janusz Gacoń 57 0 57 327 28 9156
38 HA8MV – Papp Gabor 63 0 63 342 26 8892
39 YL3JD – Hanz van de Pol 70 2 68 329 27 8883
40 DL9GMC – Eckhard Schildt 61 0 61 331 25 8275
41 DM7CW – Johann Prieb 68 2 66 300 27 8100
42 OZ6TL – Henrik K. Moller 65 0 65 326 24 7824
43 RK3P – EVGENY SHUSHKOV 97 0 97 358 21 7518
44 CT1GFK – António J. Rebelo Guerreiro 74 1 73 298 25 7450
45 PA0MIR – Nico van der Bijl 51 0 51 312 23 7176
46 LZ1ZJ – Slav Tashkov 67 0 67 292 23 6716
47 YO4TL – Victor SARBU 53 1 52 250 23 5750
48 F8DCZ – Joel AUDRAN 30 0 30 282 20 5640
49 YU1ML – MARKOVIC DOBROSLAV 38 0 38 245 20 4900
50 LZ2VP – Vladislav Petrov 43 0 43 232 21 4872
51 LY7M – Algirdas Uzdonas 59 1 58 256 19 4864
52 SF6W – Goran Granberg 45 0 45 225 20 4500
53 SN4D – Zbigniew Augustynowicz 35 0 35 233 19 4427
54 S50DK – Drago Kodric 32 0 32 212 19 4028
55 YO4SI – Mircea Rucareanu 42 0 42 222 16 3552
56 HA5OV – VARADI PETER 42 0 42 195 17 3315
57 EA1EVA – JAVIER MARTINEZ 32 0 32 185 17 3145
58 TA3DJ – OZHAN OZGOKCELER 30 0 30 183 17 3111
59 OH7MFO – Timo Ruotsalainen 29 0 29 173 16 2768
60 OE6STD – Horst Thaller 26 0 26 170 15 2550
61 RV3AJ – Arthur Lednev 43 0 43 178 13 2314
62 SP8GNF – Krzysztof Jarecki 39 0 39 183 12 2196
63 LY3QN – JURIJUS KRIUKAS 20 0 20 146 14 2044
64 SD1A – Eric Wennstrom 31 0 31 148 13 1924
65 HG7J – ALEXANDROSZ SZVARNASZ 48 2 46 154 11 1694
66 OM5MX – Pavel Matyas 23 0 23 140 12 1680
67 PA5GU – JAAP ZUIDWEG 25 2 23 122 12 1464
68 OE3IAK – Andreas Krieger 19 0 19 118 11 1298
69 R2FZ – Vladimir Osipenkov 55 0 55 154 8 1232
70 DF3SM – ULLI STOECKER 13 0 13 103 10 1030
71 SP3JUN – Waldemar Kubicki 11 0 11 101 10 1010
72 R2UZ – Aleksandr Kotov 19 0 19 109 9 981
73 RA7R – Bukhanov Yuri 28 0 28 100 7 700
74 OE5FDM – Daniel Eder 13 0 13 85 8 680
75 HA2ZB – Bela Zagyva 18 0 18 81 7 567
76 PD7CJT – Chris Timmermans 17 0 17 80 7 560
77 R3OR – Alex Brazhina 18 0 18 72 6 432
78 R7AD – Vlad 15 0 15 69 6 414
79 ON7XN – Hans Vanlancker 18 0 18 81 5 405
80 YO3BIZ – CHIRULESCU M. VALENTIN 15 0 15 150 2 300
81 RA3XCZ – VLADIMIR KOZIN 14 0 14 59 4 236
82 HB9BGF – Josef Zangger 20 0 20 56 4 224
83 OE6YAV – Anita Achtschin 6 0 6 42 4 168
84 RD4A – Alexander V. Fedotov 12 0 12 39 3 117
85 YO4BEW – STEFAN CALIN 27 0 27 108 0 108
86 OU2PR – Palle W. Randlov 7 0 7 34 3 102
87 RA3AL/M – GENE ZUBAREV 5 0 5 32 3 96
88 JK8BPO – Masatoshi Nakamura 4 0 4 31 3 93
90 OZ4ADX – Rene Hansen 3 0 3 30 3 90
90 DF1GRA – Sven-Orjan Larsson 9 0 9 27 2 54
90 EA4FME – Antonio Villaverde Pozo 9 0 9 27 2 54
91 PA3EYC – Maarten Bos 52 1 51 51 0 51
92 SM6MIS – Sten Thorburn 7 0 7 25 2 50
93 R1LN – Natalia Shalashova 4 0 4 22 2 44
93 DG2FDD – Jens Kube 4 0 4 22 2 44
93 LY4BF – Edvardas Gasperavicius 4 0 4 22 2 44
93 RN1AO – Aleksandr Shevchenko 4 0 4 22 2 44
94 IU3BRO – Attilio Siviero 17 0 17 26 1 26
95 UA9CTT – Michael Yu. Novikov 9 0 9 18 1 18
96 UD0O – Eliseev Victor 10 0 10 10 0 10
96 DO4ADH – Alexander Döller 1 0 1 10 1 10
97 DL7ET – Veit Pelinski 8 0 8 8 0 8
98 RZ9A – George Shalamov 3 0 3 3 0 3

 

NAVAL STATION’S

ASSOCIAZIONE RADIOAMATORI MARINAI ITALIANI

CALL – NAME ID NAVAL CAT. Tot. Points
1 LY2MM – Albinas Staraitis MI426 B 190848
2 9A1AA – Ivo Novak MI1698 A 148520
3 TA2DA – SABRI SAYGILIGIL MI1379 B 40820
4 IT9MRM – Alberto Mattei MI001 B 16728
5 IU1LPW – Gianni Rollero MI1483 B 13530
6 IW2JJS – Giorgio Zanoni MI1229 B 11

 

ROYAL NAVAL AMATEUR RADIO SOCIETY

CALL – NAME ID NAVAL CAT. Tot. Points
1 OZ1RDN – Naval club (op. OZ1FJB) RN4565 E 48496
2 2E0OBO – Bob Blackman RN4884 B 7152
3 OH5JJL – Tuomas ALKA RN5058 B 6164
4 PA0VLA – o J.M. van Laarschot RN944 B 4194
5 DK9MOS – Maren Lorenz RN4946 C 810

 

HELLENIC NAVAL AMATEUR RADIO CLUB

CALL – NAME ID NAVAL CAT. Tot. Points
1 SV1ME – EMMANUEL SKLIVANOS GR002 B 36516
2 SV1IU – ANTHONY SERETIS GR029 B 28176
3 YO2DFA – OVIDIU ORZA GR014 B 23058
4 SV1RUX – David Vale GR006 B 13685
5 SV1XG – PANTELAKIS ANTHONY GR030 B 7200

 

ITALIAN NAVAL OLD RHYTMERS CLUB

CALL – NAME ID NAVAL CAT. Tot. Points
1 IK3TZB – Gino Graziani IN572 B 103284
2 I5ECW – Vanni Landini IN645 B 44464
3 IS0PEV – SERGIO SIMONCELLI IN609 B 32148
4 IS0FQK – Patrizio Bina IN569 B 31924
5 IN3FHE – Helga Ferrante IN577 B 31115
6 IM0SDX – Piergiorgio Nonnis IN366 B 24534
7 IK0TUJ – Antonino Perrone IN617 C 21935
8 IS0HQJ – Atzori Franco IN529 B 15436
9 PA7RA – Rien Aarden IN612 B 10444
10 I6HWD – Domenico Caselli IN337 B 9720
11 IZ6TGS – ADRIO NERONI IN640 B 6069
12 IK0PRH – Biagio Venanzoni IN364 B 5957
13 IK0GHA – Massimo Esposito IN322 B 3408
14 IT9CKA – Serafino De Filippi IN652 B 2910
15 IK2UJF – ERMANNO FERRARI IN327 B 1989
16 IK7TVE – Pasquale De Ceglia IN348 B 1330
17 I3FDZ – Fiorino De Lazzari IN168 B 1150
18 IK1WNO – Enrico Stagnaro IN509 B 78
19 IK1YBL – Paolo Vigo IN542 B 50

 

MARINE RADIO AMATEUR CLUB

CALL – NAME ID NAVAL CAT. Tot. Points
1 PI4MRC – Naval Club (op. PC4E) MA100 E 129150
2 PA3CNI – Willem van Essen MA14 B 24480
3 PA5P – Rinus Pitstra MA451 B 2310
4 PA5UL – Paul Joosten MA005 C 76

 

MF-RUNDE e.V.

CALL – NAME ID NAVAL CAT. Tot. Points
1 DL9EE – Holger Wilhelm MF475 B 201697
2 DL0MF – Naval club (op. DF8LD) MF1000 E 115702
3 DB5DN – KAI HEMKEMEYER MF1141 B 86336
4 DL1AQU – Michael Mohr MF1114 B 75616
5 R1NW – Fedor S. Kondratyev MF661 B 53922
6 DL6OCH – HENRIK BARTELS MF1075 B 48203
7 UY5OO – YURI O.ONYSHCHENKO MF627 B 46332
8 DM1BM – Bert Matthies MF490 B 41340
9 DF1RL – Helmut Schaar MF721 B 40863
10 DF5LW – Wolfram Pechau MF173 B 29340
11 DL1GQE – Erich Schneider MF620 B 28710
12 DK0MHD – Naval Club ( op. DL5DTL) MF1005 E 19500
13 DL2NY – GUENTER WAHMANN MF462 B 18468
14 DL0MFL – Naval Clube (op. DL2JRM) MF850 E 18180
15 DL2LQC – Falco Kohorst MF749 B 13632
16 DK9HE – Andreas Adler MF1066 B 10540
17 DL1BJO – Robert Grosschopff MF1119 B 10024
18 DL0MFB – Naval Club (op. DF6LI) MF550 E 9184
19 DL2AMF – Reinhard Stuck MF508 B 8424
20 DM2AA – Ralf Baerwinkel MF1074 B 5628
21 DL1HBL – CLAUS LORENZEN MF876 B 5522
22 OH7QR – Erkki Simila MF1062 B 3525
23 DG1EHM – MICHAEL RUPPRICH MF1146 A 3502
24 DJ6TK – Wilf Graeper MF328 B 2058
25 DL8BEL – Peter Lambert MF689 B 1800
26 DJ5LB – Michael Beth MF984 B 1608
27 DK9OS – Hans-Jürgen Kempe MF787 C 810
28 DL0DMB – Naval Club (Op. DK9OS) MF995 E 810
29 HS0ZNV – Horst SCHNAARS MF110 B 553
30 KJ4YKG – Duane Ettwein MF1166 C 142

 

ROMANIAN MARINE AMATEUR RADIOCLUB

CALL – NAME ID NAVAL CAT. Tot. Points
1 YO4DG – Gabriel Gigea YO71 B 29440
2 YO4AAC – GEORGE SAVU YO25 B 1309

 

MARINE FUNKER CLUB AUSTRIA

CALL – NAME ID NAVAL CAT. Tot. Points
1 OE6XMF/4 – Naval Club (op. OE4GTU – OE4PWW) CA100 E 112422
2 DJ2IT – Ernst Metzker CA152 A 43624
3 OE3IDS – Wilhelm DAMBÖCK CA157 B 33600
4 DK7FX – Edmund Kollmann CA149 B 29164
5 DK6LH – GÜNTER HELLWIG CA141 B 23268
6 OE5ANL – Eckl Hans CA163 B 15330
7 OE6FYG – Herbert Lafer CA15 B 11049
8 HB9DAR – Josef Mazzel CA111 B 9870
9 OE6NFK – Werner Pfeiffer CA58 B 9548
10 OE6LHG – LOTHAR E. HAUS CA153 B 5628
11 OE1-100 1007 CA65 D 4683
12 OE1KTW – Helmut Klein CA109 B 2595
13 OE6FTE – Alexander Kriz CA156 C 25

 

FINNISH NAVAL AMATEUR RADIO SOCIETY

CALL – NAME ID NAVAL CAT. Tot. Points
1 OH8UL – Jorma ” Josa ” Sallinen FN048 B 6930
2 OH1LR – Kalle Senvall FN008 A 5808
3 OH1LD – Arto Alonen FN001 A 4428

 

NUCLEO DE RADIOAMATORES DA ARMADA

CALL – NAME ID NAVAL CAT. Tot. Points
1 CS5NRA – Naval club (op. CT1ELZ/CT7ASQ/ CT2IFE) PN100 E 36296
2 CT1ELZ – Manuel Antonio Pires PN70 B 5460
3 CT1EHK – Carlos Ventura PN55 B 680

 

STATS

Participants

Naval V/s Indipendent

Download PDF

Potrebbero interessarti anche...

Translate »