| 133 | W8KJP | CLOUSER | DEL E. |
| 160 | DL0MF | CLUB MARINE FUNKER | MF RUNDE |
| 185 | G3LIK | PUTTICK | MICK |
| 191 | HB9ASZ | PFANDER | BERNHARD |
| 228 | DJ6SI | DROBNICA | BALDUR |
| 242 | OE8NIK | SIFFERLINGER | NIKOLAUS A. |
| 622 | DL9BRY | MUSCUSO (IT9BRY) |
AMERIGO |
| 459 | HB9KAZ | ROSSI | AGOSTINO |
| 480 | F6IIE | COLOMBANI GAILLEUR | MAURICE |
| 533 | N2DE | STEINBERG | ULRICH |
| 538 | 9A2ZR | ALOBIC | DUŠAN |
| 570 | R5GM | MANUKOWSKIY | YURI |
| 575 | DL9CM | MARSCHNER | ROLF |
| 578 | SV1UG | ATHANASIOU | ATHANASIOS |
| 580 | UA0IDZ | DUBININ | IGOR |
| 606 | R7BN | POPOV | VALERY |
| 608 | DL7DO | HERZER | RALF |
| 610 | W1ZMB | CASTELLANO | ANTONY |
| 611 | WB2LQF | LEVANDOWSKI | STANLEY JOHN |
| 612 | PA7RA | AARDE | RIEN |



